Showing 507 results

Archival description
Rugby teams With digital objects
Print preview View:
2013 BP Rugby U13C
2013 BP Rugby U13C
1973 BC Rugby U13 XV ST p038
1973 BC Rugby U13 XV ST p038
1974 BC Rugby 2nd XV ST p054
1974 BC Rugby 2nd XV ST p054
1974 BC Rugby U14A p056
1974 BC Rugby U14A p056
1975 BC Rugby 1st XV ST p030 002
1975 BC Rugby 1st XV ST p030 002
1976 BC Rugby U14B XV ST p046
1976 BC Rugby U14B XV ST p046
1977 BC Rugby 4th XV ST p043
1977 BC Rugby 4th XV ST p043
1977 BC Rugby U14A NIS
1977 BC Rugby U14A NIS
1978 BC Rugby U15A XV ST p056
1978 BC Rugby U15A XV ST p056
1979 BC Rugby 1st XV NIS
1979 BC Rugby 1st XV NIS
1979 BC Rugby 1st XV whites NIS
1979 BC Rugby 1st XV whites NIS
1979 BC Rugby 3rd  XV ST p047
1979 BC Rugby 3rd XV ST p047
1979 BC Rugby 4th  XV ST p047
1979 BC Rugby 4th XV ST p047
1980 BC Rugby 1st XV with blazers NIS
1980 BC Rugby 1st XV with blazers NIS
1980 BC Rugby 2nd XV ST p055
1980 BC Rugby 2nd XV ST p055
1980 BC Rugby U14A XV ST p057
1980 BC Rugby U14A XV ST p057
1980 BC Rugby U14B XV NIS
1980 BC Rugby U14B XV NIS
1980 BC Rugby U15A XV NIS
1980 BC Rugby U15A XV NIS
1998 BC Rugby U14C XV ST p101
1998 BC Rugby U14C XV ST p101
1998 BC Rugby U14D XV NIS
1998 BC Rugby U14D XV NIS
1998 BC Rugby U16B XV ST p096
1998 BC Rugby U16B XV ST p096
1999 BC Rugby 3rd and 4th XV ST p104
1999 BC Rugby 3rd and 4th XV ST p104
1999 BC Rugby U15 A XV ST p106 TBI
1999 BC Rugby U15 A XV ST p106 TBI
1999 BC Rugby U14 XV TBI ST p108 001
1999 BC Rugby U14 XV TBI ST p108 001
1999 BC Rugby U14  XV TBI ST p108 003
1999 BC Rugby U14 XV TBI ST p108 003
2000 BC Rugby U16B XV ST p113
2000 BC Rugby U16B XV ST p113
1986 BC Rugby TBI NIS 001
1986 BC Rugby TBI NIS 001
1986 BC Rugby U13C ST p104 001
1986 BC Rugby U13C ST p104 001
1986 BC Rugby U14C ST p104 001
1986 BC Rugby U14C ST p104 001
1986 BC Rugby U14C ST p104 002
1986 BC Rugby U14C ST p104 002
1986 BC Rugby U15A ST p103 002
1986 BC Rugby U15A ST p103 002
1986 BC Rugby U15B ST p103
1986 BC Rugby U15B ST p103
1987 BC Rugby 5th team ST p095
1987 BC Rugby 5th team ST p095
1987 BC Rugby TBI NIS 001
1987 BC Rugby TBI NIS 001
1987 BC Rugby TBI NIS 002
1987 BC Rugby TBI NIS 002
1987 BC Rugby U15 XV TBI NIS 001
1987 BC Rugby U15 XV TBI NIS 001
1987 BC Rugby U15B XV ST p098
1987 BC Rugby U15B XV ST p098
1988 BC Rugby 1st XV ST p094
1988 BC Rugby 1st XV ST p094
1988 BC Rugby 5th and 6th Squad ST p098
1988 BC Rugby 5th and 6th Squad ST p098
1988 BC Rugby U15A Team ST p100
1988 BC Rugby U15A Team ST p100
1990 BC Rugby 2nd XV ST p111
1990 BC Rugby 2nd XV ST p111
1990 BC Rugby U14A Team ST p115
1990 BC Rugby U14A Team ST p115
1990 BC Rugby U14B Team ST p115
1990 BC Rugby U14B Team ST p115
1990 BC Rugby 1st XV ST p109
1990 BC Rugby 1st XV ST p109
1991 BC Rugby U14 NIS
1991 BC Rugby U14 NIS
1991 BC Rugby U14A team ST p121
1991 BC Rugby U14A team ST p121
1996 BC Rugby U14A XV ST p135
1996 BC Rugby U14A XV ST p135
1996 BC Rugby U14D XV ST p136
1996 BC Rugby U14D XV ST p136
1996 BC Rugby U15B XV ST p133
1996 BC Rugby U15B XV ST p133
1996 BC Rugby U16A XV ST p129
1996 BC Rugby U16A XV ST p129
1997 BC Rugby 3rd XV NIS
1997 BC Rugby 3rd XV NIS
1997 BC Rugby 4th XV NIS
1997 BC Rugby 4th XV NIS
1997 BC Rugby U14A NIS
1997 BC Rugby U14A NIS
1997 BC Rugby U16A XV ST p097
1997 BC Rugby U16A XV ST p097
1997 BC Rugby 1st XV group 001
1997 BC Rugby 1st XV group 001
1997 BC Rugby 1st XV group 005
1997 BC Rugby 1st XV group 005
1997 BC Rugby 1st XV vs St Johns 007
1997 BC Rugby 1st XV vs St Johns 007
1998 BC Rugby 1st XV ST p093
1998 BC Rugby 1st XV ST p093
1998 BC Rugby 56 Club ST p095
1998 BC Rugby 56 Club ST p095
2015 BP Rugby U10 group
2015 BP Rugby U10 group
2015 BP Rugby U10A team
2015 BP Rugby U10A team
2015 BP Rugby U11A team
2015 BP Rugby U11A team
2015 BP Rugby U11B team
2015 BP Rugby U11B team
2015 BP Rugby U11D team
2015 BP Rugby U11D team
2015 BP Rugby U12A team
2015 BP Rugby U12A team
2016 BP Rugby U9D team
2016 BP Rugby U9D team
2016 BP Rugby U10A team
2016 BP Rugby U10A team
2016 BP Rugby U10B team
2016 BP Rugby U10B team
2016 BP Rugby U10D team
2016 BP Rugby U10D team
2016 BP Rugby U12 4th XV
2016 BP Rugby U12 4th XV
1965 - 1971 Rugby 1st XV Commentary Book - cover
1965 - 1971 Rugby 1st XV Commentary Book - cover
1980 BC Rugby team lists: 3rd XV and 4th XV vs Monument 28th June, 1980
1980 BC Rugby team lists: 3rd XV and 4th XV vs Monument 28th June, 1980
1984 BC Rugby U13AB XV ST p058
1984 BC Rugby U13AB XV ST p058
1984 BC Rugby 1st XV NIS
1984 BC Rugby 1st XV NIS
1984 BC Rugby U13E Team NIS
1984 BC Rugby U13E Team NIS
1984 BC Rugby U13D Team NIS
1984 BC Rugby U13D Team NIS
1984 BC Rugby U15C Team NIS
1984 BC Rugby U15C Team NIS
1978 BC Rugby U13A XV ST p057
1978 BC Rugby U13A XV ST p057
1979 BC Rugby U14B XV ST p050
1979 BC Rugby U14B XV ST p050
1984 BC Rugby TBI NIS
1984 BC Rugby TBI NIS
1974 BC Rugby 1st XV 001 ST p053
1974 BC Rugby 1st XV 001 ST p053
1994 BC Rugby 2nd XV ST p098
1994 BC Rugby 2nd XV ST p098
1994 BC Rugby U14C XV ST p104
1994 BC Rugby U14C XV ST p104
1994 BC Rugby U15C XV ST p101
1994 BC Rugby U15C XV ST p101
1994 BC Rugby U14B XV ST p104
1994 BC Rugby U14B XV ST p104
2013 BC Rugby Fest team
2013 BC Rugby Fest team
1971 BC Rugby 3rd XV NIS 002
1971 BC Rugby 3rd XV NIS 002
1970 BC Rugby 1st XV Woods Collection ST p055
1970 BC Rugby 1st XV Woods Collection ST p055
1958 BC Rugby 1st XV ST p064
1958 BC Rugby 1st XV ST p064
1959 BC Rugby 1st XV ST p066
1959 BC Rugby 1st XV ST p066
1962 BC Rugby TBI NIS 001 Atkinson Collection
1962 BC Rugby TBI NIS 001 Atkinson Collection
1967 BC Rugby 1st XV ST p053 Malcolm Keevy collection
1967 BC Rugby 1st XV ST p053 Malcolm Keevy collection
1972 BC Rugby U13A XV NIS
1972 BC Rugby U13A XV NIS
1972 BC Rugby U14A XV NIS
1972 BC Rugby U14A XV NIS
1992 BC Rugby U13A XV ST p117
1992 BC Rugby U13A XV ST p117
1992 BC Rugby U14B XV ST p115
1992 BC Rugby U14B XV ST p115
1992 BC Rugby U15A XV ST p113
1992 BC Rugby U15A XV ST p113
1992 BC Rugby U15C NIS
1992 BC Rugby U15C NIS
1993 BC Rugby U14B ST p099
1993 BC Rugby U14B ST p099
1995 BC Rugby 3rd XV ST p135
1995 BC Rugby 3rd XV ST p135
Results 301 to 400 of 507