Showing 503 results

Archival description
Rugby teams With digital objects
Print preview View:
1958 BC Rugby 1st XV ST p064
1958 BC Rugby 1st XV ST p064
1959 BC Rugby 1st XV ST p066
1959 BC Rugby 1st XV ST p066
1962 BC Rugby TBI NIS 001 Atkinson Collection
1962 BC Rugby TBI NIS 001 Atkinson Collection
1967 BC Rugby 1st XV ST p053 Malcolm Keevy collection
1967 BC Rugby 1st XV ST p053 Malcolm Keevy collection
1971 BC Rugby 4th XV NIS 002
1971 BC Rugby 4th XV NIS 002
1971 BC Rugby U14 XV NIS 001
1971 BC Rugby U14 XV NIS 001
1972 BC Rugby U13A XV NIS
1972 BC Rugby U13A XV NIS
1972 BC Rugby U14A XV NIS
1972 BC Rugby U14A XV NIS
1992 BC Rugby U13A XV ST p117
1992 BC Rugby U13A XV ST p117
1992 BC Rugby U14B XV ST p115
1992 BC Rugby U14B XV ST p115
1992 BC Rugby U15A XV ST p113
1992 BC Rugby U15A XV ST p113
1992 BC Rugby U15C NIS
1992 BC Rugby U15C NIS
1993 BC Rugby U14B ST p099
1993 BC Rugby U14B ST p099
1995 BC Rugby 3rd XV ST p135
1995 BC Rugby 3rd XV ST p135
1995 BC Rugby U14B XV ST p141
1995 BC Rugby U14B XV ST p141
1995 BC Rugby U15C XV ST p139
1995 BC Rugby U15C XV ST p139
1996 BC Rugby 3rd and 4th squad ST p127
1996 BC Rugby 3rd and 4th squad ST p127
1996 BC Rugby 56 Club ST p128
1996 BC Rugby 56 Club ST p128
1997 BC Rugby U15A ST p100
1997 BC Rugby U15A ST p100
1997 BC Rugby U15B ST p100
1997 BC Rugby U15B ST p100
1997 BC Rugby 1st XV group 003
1997 BC Rugby 1st XV group 003
1997 BC Rugby 1st XV group 006
1997 BC Rugby 1st XV group 006
1997 BC Rugby 1st XV group 011
1997 BC Rugby 1st XV group 011
1998 BC Rugby 2nd XV ST p094
1998 BC Rugby 2nd XV ST p094
1998 BC Rugby U14A XV ST p100
1998 BC Rugby U14A XV ST p100
1975 BC Rugby 1st XV p030 001
1975 BC Rugby 1st XV p030 001
1975 BC Rugby U15A XV NIS
1975 BC Rugby U15A XV NIS
1976 BC Rugby 1st XV ST p044 001
1976 BC Rugby 1st XV ST p044 001
1976 BC Rugby 3rd XV NIS
1976 BC Rugby 3rd XV NIS
1978 BC Rugby 1st XV ST p053
1978 BC Rugby 1st XV ST p053
1979 BC Rugby 2nd  XV ST p046
1979 BC Rugby 2nd XV ST p046
1980 BC Rugby 1st XV in whites ST p054
1980 BC Rugby 1st XV in whites ST p054
1980 BC Rugby U13A XV ST p058
1980 BC Rugby U13A XV ST p058
1980 BC Rugby U13B XV NIS
1980 BC Rugby U13B XV NIS
1980 BC Rugby U15 Touring side ST p056
1980 BC Rugby U15 Touring side ST p056
1981 BC Rugby 1st XV ST p055 002
1981 BC Rugby 1st XV ST p055 002
1982 BC Rugby Touring side ST p056
1982 BC Rugby Touring side ST p056
1982 BC Rugby U14A XV ST p060
1982 BC Rugby U14A XV ST p060
1982 BC Rugby U14C XV ST p061
1982 BC Rugby U14C XV ST p061
1982 BC Rugby U15A XV ST p059
1982 BC Rugby U15A XV ST p059
1982 BC Rugby U15C XV NIS
1982 BC Rugby U15C XV NIS
1983 BC Rugby 2nd XV ST p069
1983 BC Rugby 2nd XV ST p069
1983 BC Rugby 6th team NIS
1983 BC Rugby 6th team NIS
1983 BC Rugby Tour team NIS
1983 BC Rugby Tour team NIS
1983 BC Rugby U13B NIS
1983 BC Rugby U13B NIS
1983 BC Rugby U14A XV ST p074
1983 BC Rugby U14A XV ST p074
1983 BC Rugby U15C NIS
1983 BC Rugby U15C NIS
1985 BC Rugby 1st XV blazers NIS
1985 BC Rugby 1st XV blazers NIS
1985 BC Rugby 3rd XV ST p057
1985 BC Rugby 3rd XV ST p057
1985 BC Rugby U13C Team ST p062
1985 BC Rugby U13C Team ST p062
1986 BC Rugby 1st  XV ST p096
1986 BC Rugby 1st XV ST p096
1986 BC Rugby U13B ST p104 001
1986 BC Rugby U13B ST p104 001
1986 BC Rugby U13B ST p104 002
1986 BC Rugby U13B ST p104 002
1986 BC Rugby U13D ST p104 001
1986 BC Rugby U13D ST p104 001
1986 BC Rugby U13C ST p104 002
1986 BC Rugby U13C ST p104 002
1986 BC Rugby U13D ST p104 002
1986 BC Rugby U13D ST p104 002
1986 BC Rugby U14A ST p103 001
1986 BC Rugby U14A ST p103 001
1986 BC Rugby U14D NIS
1986 BC Rugby U14D NIS
1986 BC Rugby U15A ST p103 001
1986 BC Rugby U15A ST p103 001
1987 BC Rugby 1st XV Whites NIS
1987 BC Rugby 1st XV Whites NIS
1987 BC Rugby 4th XV ST p094
1987 BC Rugby 4th XV ST p094
1987 BC Rugby U13D Team ST p104
1987 BC Rugby U13D Team ST p104
1987 BC Rugby U13E Team ST p104
1987 BC Rugby U13E Team ST p104
1987 BC Rugby U15 XV TBI NIS 002
1987 BC Rugby U15 XV TBI NIS 002
1987 BC Rugby U15A XV ST p098 002
1987 BC Rugby U15A XV ST p098 002
1988 BC Rugby U15B Team ST p100
1988 BC Rugby U15B Team ST p100
1988 BC Rugby U15C Team ST p101
1988 BC Rugby U15C Team ST p101
1988 BC Rugby U15D Team ST p101
1988 BC Rugby U15D Team ST p101
1990 BC Rugby U15B Team ST p114
1990 BC Rugby U15B Team ST p114
1991 BC Rugby 4th XV NIS
1991 BC Rugby 4th XV NIS
1991 BC Rugby U13CD squad NIS
1991 BC Rugby U13CD squad NIS
2009 BP Rugby U11A team
2009 BP Rugby U11A team
2009 BP Rugby U11B team
2009 BP Rugby U11B team
2012 BP Rugby 3rd XV
2012 BP Rugby 3rd XV
2012 BP Rugby U9B team
2012 BP Rugby U9B team
2012 BP Rugby U10C team
2012 BP Rugby U10C team
2012 BP Rugby U11A team
2012 BP Rugby U11A team
2013 BP Rugby U11C
2013 BP Rugby U11C
2013 BP Rugby U12C
2013 BP Rugby U12C
1998 BC Rugby U14EF XV ST p101
1998 BC Rugby U14EF XV ST p101
1998 BC Rugby U15A XV ST p098
1998 BC Rugby U15A XV ST p098
1998 BC Rugby U15C XV ST p099
1998 BC Rugby U15C XV ST p099
1998 BC Rugby U16C XV ST p097
1998 BC Rugby U16C XV ST p097
1999 BC Rugby 2nd XV ST p103
1999 BC Rugby 2nd XV ST p103
1999 BC Rugby U16C XV ST p106
1999 BC Rugby U16C XV ST p106
1999 BC Rugby U14 XV TBI ST p108 002
1999 BC Rugby U14 XV TBI ST p108 002
1999 BC Rugby U14 XV TBI ST p109 004
1999 BC Rugby U14 XV TBI ST p109 004
2000 BC Rugby 1st XV group with GC supporters
2000 BC Rugby 1st XV group with GC supporters
2000 BC Rugby 1st XV group with GC supporters and Teddy 002
2000 BC Rugby 1st XV group with GC supporters and Teddy 002
2000 BC Rugby 2nd XV ST p112
2000 BC Rugby 2nd XV ST p112
2015 BP Rugby 2nd XV
2015 BP Rugby 2nd XV
2015 BP Rugby 3rd XV
2015 BP Rugby 3rd XV
2015 BP Rugby U9 group
2015 BP Rugby U9 group
2015 BP Rugby U10B team
2015 BP Rugby U10B team
2015 BP Rugby U11C team
2015 BP Rugby U11C team
2016 BP Rugby 1st squad 002
2016 BP Rugby 1st squad 002
2016 BP Rugby 1st squad 003
2016 BP Rugby 1st squad 003
2016 BP Rugby 2nd squad
2016 BP Rugby 2nd squad
2016 BP Rugby U9B team
2016 BP Rugby U9B team
2016 BP Rugby U11A team
2016 BP Rugby U11A team
Results 1 to 100 of 503