Showing 43 results

Archival description
Hovelmeier, Myrna With digital objects
Print preview View:
1975 BP Tennis B team
1975 BP Tennis B team
1978 BC Squash 2nd team NIS
1978 BC Squash 2nd team NIS
1978 BC Squash U13A ST p069
1978 BC Squash U13A ST p069
1978 BC Squash U15A ST p069
1978 BC Squash U15A ST p069
1978 BC Squash 1st Team ST p069
1978 BC Squash 1st Team ST p069
1979 BC Squash U13A team ST p074
1979 BC Squash U13A team ST p074
1979 BC Squash 4th team ST p073
1979 BC Squash 4th team ST p073
1979 BC Squash U14A team ST p074
1979 BC Squash U14A team ST p074
1979 BC Squash U15B team ST p073
1979 BC Squash U15B team ST p073
1979 BC Squash 1st team ST p072
1979 BC Squash 1st team ST p072
1979 BC Squash Provincial Players ST p075
1979 BC Squash Provincial Players ST p075
1980 BC Squash Transvaal Schools players ST
1980 BC Squash Transvaal Schools players ST
1980 BC Squash U15A team ST p080
1980 BC Squash U15A team ST p080
1980 BC Squash 1st team ST p080
1980 BC Squash 1st team ST p080
1980 BC Squash 2nd team ST p080
1980 BC Squash 2nd team ST p080
1981 BC Squash 1st team ST p079
1981 BC Squash 1st team ST p079
1981 BC Squash Provincial players ST p078
1981 BC Squash Provincial players ST p078
1982 BC Squash 1st team STp084
1982 BC Squash 1st team STp084
1982 BC Squash 3rd team ST p084
1982 BC Squash 3rd team ST p084
1982 BC Squash Provincial players ST p083
1982 BC Squash Provincial players ST p083
1982 BC Squash U15A team ST p084
1982 BC Squash U15A team ST p084
1982 BC Squash 4th team ST p084
1982 BC Squash 4th team ST p084
1983 BC Squash U14A Team ST p089
1983 BC Squash U14A Team ST p089
1983 BC Squash TBI NIS
1983 BC Squash TBI NIS
1983 BC Squash 2nd Team ST p088
1983 BC Squash 2nd Team ST p088
1983 BC Squash U13A Team ST p090
1983 BC Squash U13A Team ST p090
1983 BC Squash 1st Team ST p088
1983 BC Squash 1st Team ST p088
1983 BC Squash U15A Team ST p089
1983 BC Squash U15A Team ST p089
1984 BC Squash U13AB Team ST p085
1984 BC Squash U13AB Team ST p085
1984 BC Squash 1st Team ST p083
1984 BC Squash 1st Team ST p083
1984 BC Squash U15A Team ST p085
1984 BC Squash U15A Team ST p085
1984 BC Squash 3rd Team NIS
1984 BC Squash 3rd Team NIS
1984 BC Squash Provincial Schools Players ST p084
1984 BC Squash Provincial Schools Players ST p084
1985 BC Squash 1st Team ST p097
1985 BC Squash 1st Team ST p097
1986 BC Squash 1st team ST p078
1986 BC Squash 1st team ST p078
1986 BC Squash Transvaal School Players ST p080
1986 BC Squash Transvaal School Players ST p080
1997 BC Squash Australia tour squad NIS
1997 BC Squash Australia tour squad NIS
1998 GC Australian Hockey and Netball tour 016
1998 GC Australian Hockey and Netball tour 016
1998 GC Australian Hockey and Netball tour 040
1998 GC Australian Hockey and Netball tour 040
1998 GC Australian Hockey and Netball tour 020
1998 GC Australian Hockey and Netball tour 020
2000 GC Rector 001
2000 GC Rector 001
2000 BC Staff 001
2000 BC Staff 001
2000 GC Rector 002
2000 GC Rector 002